New motorcycles
Below you will find all available Moto Guzzi models. All different color variations and the most recent price list. We have got demonstration bikes present of almost all models; they are waiting to be driven! Call for an appointment or just drop in, coffee is ready!The prices displayed are export prices without VAT and shipment.
| Type | Export Price (€) per 01-01-2012 |
| Nevada S | 6.750 |
| V7 Classic | 6.540 |
| V7Special | 7.050 |
| V7 Racer | 7.490 |
| Bellagio 940 |
9.325 |
| Griso 1200 8V / SE | 10.060 |
| 1200 Sport 8V ABS | 10.420 |
| Norge 1200 GT ABS 8V | 12.620 |
| Stelvio 1200 ABS 8V | 11.890 |
| Stelvio 1200 ABS 8V NTX | 12.990* |
| California 90 Anniversario |
11.890 |
| NEVADA S | |||
![]() |
![]() |
||
| Engine capacity | 744 cc | Ride height | 780 mm |
| Bore x stroke | 80 x 74 mm | Tank capacity | 17 L |
| Output | 48 Cv / 54 Nm | Weight | 182 Kg |
| V7CLASSIC | |||
| Engine capacity | 744 cc | Ride height | 805 mm |
| Bore x stroke | 80 x 74 mm | Tank capacity | 17 L |
| Output | 48 Cv / 54 Nm | Weight | 182 Kg |
| V7 SPECIAL | |||
| Engine capacity | 744 cc | Ride height | 805 mm |
| Bore x stroke | 80 x 74 mm | Tank capacity | 17 L |
| Output | 49 Cv / 55 Nm | Weight | 198 Kg |
| V7 RACER | |||
![]() |
![]() |
![]() |
![]() |
| Engine capacity | 744 cc | Ride height | 805 mm |
| Bore x stroke | 80 x 74 mm | Tank capacity | 17 L |
| Output | 49 Cv / 54 Nm | Weight | 198 Kg |
| GRISO 1200 8V SE | |||
![]() |
![]() |
![]() |
![]() |
| Engine capacity | 1151 cc | Ride height | 800 mm |
| Bore x stroke | 95 x 81,2 mm | Tank capacity | 16,7 L |
| Output | 110 Cv / 108 Nm | Weight | 222 Kg |
| 1200 SPORT 4V / 1200 SPORT CORSA | |||
![]() |
![]() |
![]() |
![]() |
| Engine capacity | 1151 cc | Ride height | 800 mm |
| Bore x stroke | 95 x 81,2 mm | Tank capacity | 23 L |
| Output | 105 Cv / 106 Nm | Weight | Kg |
| NORGE 1200 GT ABS 8V | |||
![]() |
![]() |
![]() |
|
| Engine capacity | 1151 cc | Ride height | 800 mm |
| Bore x stroke | 95 x 81,2 mm | Tank capacity | 23 L |
| Output | 105 Cv / 106 Nm | Weight | 251 Kg |
| STELVIO 1200 8V ABS | |||
![]() |
![]() |
![]() |
![]() |
| Engine capacity | 1151 cc | Ride height | 820-840 mm |
| Bore x stroke | 95 x 81,2 mm | Tank capacity | 32 L |
| Output | 105 Cv / 106 Nm | Weight | 214 Kg |
| STELVIO 1200 8V ABS NTX | |||
![]() |
![]() |
![]() |
![]() |
| Engine capacity | 1151 cc | Ride height | 820-840 mm |
| Bore x stroke | 95 x 81,2 mm | Tank capacity | 32 L |
| Output | 105 Cv / 106 Nm | Weight | 224 Kg |
| BELLAGIO 940 AQUILA NERA | |||
| Engine capacity | 936 cc | Ride height | 780 mm |
| Bore x stroke | 95 x 66 mm | Tank capacity | 19 L |
| Output | 78 Cv / 78 Nm | Weight | 224 Kg |
| CALIFORNIA 90 ANNIVERSARIO | |||
| Engine capacity | 1064 cc | Ride height | 780 mm |
| Bore x stroke | 92 x 80 mm | Tank capacity | 19 L |
| Output | 78 Cv / 94 Nm | Weight | 263 Kg |
Sales
Parts stock
Workshop
Used parts
Bike of the month
| Moto Guzzi STELVIO 1200 8V ABS NTX |
| For: € 12.490,00 |
More information |
Special offer
| Short sleeve cream shirt /m |
|
From: € For: € 30,00 |
More information |
Just sold


































